See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Ferndale Road | Weymouth | 28 | £158,254 | £224,500 |
Fernhill Avenue | Weymouth | 14 | £254,286 | £420,000 |
Ferrybridge Cottages | Weymouth | 7 | £181,720 | £217,500 |
Field Barn Drive | Weymouth | 19 | £262,421 | £337,000 |
Fieldfare Close | Weymouth | 7 | £129,714 | £153,000 |
Fir Drive | Preston | 1 | £405,000 | £405,000 |
Firecrest Close | Weymouth | 10 | £213,960 | £255,000 |
Fisherbridge Close | Preston | 5 | £305,000 | £365,000 |
Fisherbridge Road | Preston | 24 | £200,729 | £268,000 |
Fishermans Close | Chickerell | 1 | £187,500 | £187,500 |
Fleet Court | Chickerell | 3 | £178,000 | £200,000 |
Fleet Lane | Chickerell | 1 | £166,000 | £166,000 |
Fleet Road | Fleet | 5 | £484,400 | £665,000 |
Fleet View | Weymouth | 5 | £160,300 | £205,000 |
Follet Close | Osmington | 1 | £497,800 | £497,800 |
Forehill Close | Preston | 12 | £224,917 | £250,000 |
Fossett Way | Weymouth | 1 | £248,000 | £248,000 |
Foxglove Way | Weymouth | 2 | £225,000 | £230,000 |
Frampton Cottages | Nottington | 2 | £192,500 | £216,000 |
Franchise Street | Weymouth | 24 | £187,167 | £293,000 |
Francis Road | Weymouth | 3 | £197,833 | £219,000 |
Franklin Close | Weymouth | 2 | £155,000 | £176,000 |
Franklin Road | Weymouth | 60 | £140,411 | £200,000 |
Fraser Avenue | Weymouth | 19 | £248,868 | £310,000 |
Freemantle Road | Weymouth | 11 | £233,864 | £315,000 |
Freesia Close | Weymouth | 9 | £179,772 | £236,000 |
Friar Waddon Cottage | Friar Waddon | 1 | £230,000 | £230,000 |
Friar Waddon Road | Weymouth | 3 | £354,333 | £475,000 |
Front Street | Portesham | 17 | £307,026 | £520,000 |
Frys Close | Portesham | 10 | £252,100 | £330,000 |
Furzey Close | Weymouth | 5 | £243,100 | £392,500 |
Furzy Close | Weymouth | 1 | £367,000 | £367,000 |
Gallwey Road | Weymouth | 31 | £163,347 | £210,000 |
Garibaldi Row | Weymouth | 3 | £117,667 | £137,500 |
Geelong Close | Weymouth | 5 | £133,100 | £185,000 |
Gentian Way | Weymouth | 1 | £185,000 | £185,000 |
Georgian Close | Weymouth | 2 | £192,500 | £195,000 |
Gladstone Close | Weymouth | 3 | £130,833 | £157,500 |
Glebe Close | Weymouth | 4 | £346,250 | £378,000 |
Glebe Close | Abbotsbury | 3 | £225,000 | £425,000 |
Glebe Close | Osmington | 2 | £201,500 | £205,000 |
Glen Avenue | Weymouth | 6 | £189,167 | £240,000 |
Glendinning Avenue | Weymouth | 39 | £145,795 | £600,000 |
Glenmore Road | Weymouth | 10 | £228,500 | £295,000 |
Glennie Way | Chickerell | 3 | £193,833 | £201,500 |
Gloucester Close | Charlestown | 16 | £129,716 | £178,000 |
Gloucester Mews | Weymouth | 19 | £155,900 | £179,950 |
Gloucester Street | Weymouth | 16 | £146,577 | £265,000 |
Goldcrest Close | Weymouth | 3 | £160,333 | £168,000 |
Goldcroft Avenue | Weymouth | 28 | £227,882 | £378,000 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry