See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Malthouse Meadow | Portesham | 8 | £292,488 | £375,000 |
Malvern Terrace | Weymouth | 2 | £236,250 | £237,500 |
Mandeville Close | Weymouth | 10 | £217,840 | £275,950 |
Mandeville Road | Wyke Regis | 1 | £186,500 | £186,500 |
Manor Close | Portesham | 5 | £209,100 | £227,500 |
Manor Farm Walk | Portesham | 4 | £371,250 | £495,000 |
Manor Road | Weymouth | 5 | £240,990 | £250,000 |
Maple Close | Preston | 6 | £266,833 | £325,000 |
Marina Gardens | Weymouth | 3 | £324,000 | £342,000 |
Mariners Way | Chickerell | 7 | £206,500 | £245,000 |
Market Street | Weymouth | 3 | £117,333 | £165,000 |
Market Street | Abbotsbury | 1 | £750,000 | £750,000 |
Markham Avenue | Weymouth | 4 | £188,250 | £235,000 |
Marlborough Avenue | Weymouth | 11 | £202,409 | £250,000 |
Marley Close | Preston | 3 | £235,167 | £283,000 |
Marlow Road | Weymouth | 1 | £287,000 | £287,000 |
Marquis Close | Weymouth | 1 | £235,000 | £235,000 |
Marsh Road | Weymouth | 8 | £165,600 | £182,500 |
Marshallsay Road | Chickerell | 7 | £162,557 | £183,000 |
Martleaves Close | Weymouth | 6 | £180,158 | £210,000 |
Maskew Close | Chickerell | 32 | £178,809 | £234,000 |
Maunsell Avenue | Preston | 13 | £255,346 | £365,000 |
Maycroft Road | Weymouth | 11 | £176,859 | £205,000 |
Mayfield Close | Weymouth | 7 | £247,857 | £305,000 |
Mead Road | Weymouth | 4 | £258,500 | £290,000 |
Meadow Close | Chickerell | 1 | £206,000 | £206,000 |
Meadow View Road | Weymouth | 42 | £146,589 | £300,000 |
Medway Drive | Weymouth | 16 | £235,622 | £294,500 |
Melbourne Street | Weymouth | 4 | £160,625 | £186,000 |
Melbury Road | Weymouth | 15 | £166,733 | £210,000 |
Melcombe Avenue | Weymouth | 77 | £227,664 | £500,000 |
Melcombe Place | Weymouth | 5 | £178,590 | £225,000 |
Melstock Avenue | Weymouth | 11 | £239,314 | £270,000 |
Merlin Avenue North | Weymouth | 3 | £246,500 | £250,000 |
Merlin Avenue South | Weymouth | 1 | £175,000 | £175,000 |
Merredin Close | Weymouth | 4 | £103,125 | £198,000 |
Miles Gardens | Weymouth | 13 | £243,569 | £307,500 |
Mill Lane | Preston | 1 | £128,000 | £128,000 |
Mill Street | Weymouth | 3 | £261,667 | £360,000 |
Millers Close | Sutton Poyntz | 1 | £330,000 | £330,000 |
Mills Road | Osmington Mills | 1 | £590,000 | £590,000 |
Milton Close | Weymouth | 10 | £164,845 | £192,500 |
Milton Crescent | Weymouth | 4 | £160,238 | £174,950 |
Milton Road | Weymouth | 11 | £198,814 | £249,950 |
Milton Terrace | Weymouth | 11 | £167,091 | £190,000 |
Mission Hall Lane | Sutton Poyntz | 11 | £311,227 | £510,000 |
Mitchell Street | Weymouth | 5 | £155,800 | £190,000 |
Mohune Way | Chickerell | 29 | £163,667 | £210,000 |
Monmouth Avenue | Weymouth | 22 | £242,380 | £304,950 |
Moorcombe Drive | Preston | 9 | £267,556 | £353,000 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry