See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Buddleia Close | Weymouth | 25 | £214,178 | £276,000 |
Budmouth Avenue | Weymouth | 31 | £299,419 | £387,500 |
Butter Street | Fleet | 2 | £328,250 | £340,000 |
Buxton Close | Weymouth | 1 | £312,500 | £312,500 |
Buxton Road | Weymouth | 67 | £284,701 | £605,000 |
Caledonian Close | Weymouth | 4 | £273,738 | £339,950 |
Camedown Close | Weymouth | 12 | £143,350 | £163,000 |
Camp Road | Weymouth | 12 | £213,533 | £269,000 |
Campion Close | Weymouth | 13 | £181,727 | £248,000 |
Canberra Crescent | Weymouth | 13 | £150,615 | £169,998 |
Canberra Road | Weymouth | 23 | £138,865 | £183,000 |
Canterbury Close | Weymouth | 6 | £124,000 | £140,000 |
Carisbrooke | Weymouth | 6 | £207,908 | £249,950 |
Carlton Road North | Weymouth | 25 | £175,876 | £490,000 |
Carlton Road South | Weymouth | 52 | £145,575 | £307,000 |
Caroline Place | Weymouth | 4 | £117,750 | £158,000 |
Cassiobury Road | Weymouth | 17 | £175,779 | £237,000 |
Castle Hill Road | Weymouth | 1 | £250,000 | £250,000 |
Castlemaine Road | Weymouth | 9 | £129,933 | £161,000 |
Causeway | Weymouth | 6 | £354,500 | £740,000 |
Cedar Drive | Preston | 17 | £219,312 | £265,000 |
Celandine Close | Weymouth | 10 | £228,890 | £249,950 |
Cemetery Road | Portesham | 2 | £161,000 | £175,000 |
Chafeys Avenue | Weymouth | 26 | £236,438 | £310,000 |
Chaffinch Close | Weymouth | 14 | £146,704 | £172,500 |
Chalbury Close | Weymouth | 7 | £274,553 | £385,000 |
Chalbury Lodge | Preston | 10 | £264,350 | £385,000 |
Chamberlaine Road | Weymouth | 9 | £188,250 | £369,500 |
Chapel Close | Langton Herring | 1 | £560,000 | £560,000 |
Chapel Lane | Weymouth | 11 | £174,318 | £270,000 |
Chapel Lane | Osmington | 9 | £358,000 | £547,000 |
Chapelhay Heights | Weymouth | 16 | £118,719 | £141,000 |
Chapelhay Street | Weymouth | 2 | £188,750 | £210,000 |
Charles Street | Weymouth | 17 | £143,691 | £179,500 |
Chartwell | Weymouth | 5 | £185,590 | £240,000 |
Cheese Lane | Portesham | 1 | £350,000 | £350,000 |
Chelmsford Street | Weymouth | 25 | £148,756 | £207,000 |
Chelwood Close | Weymouth | 11 | £193,436 | £212,000 |
Chelwood Gate | Weymouth | 18 | £166,370 | £209,000 |
Cherry Way | Weymouth | 4 | £285,063 | £325,000 |
Chesil View | Weymouth | 8 | £166,063 | £260,000 |
Chesterfield Place | Upwey | 1 | £236,000 | £236,000 |
Chestnut Place | Weymouth | 1 | £285,000 | £285,000 |
Chickerell Road | Weymouth | 172 | £166,841 | £370,000 |
Chickerell Road | Chickerell | 32 | £236,757 | £699,250 |
Church Knap | Weymouth | 13 | £286,885 | £365,000 |
Church Lane | Buckland Ripers | 4 | £452,500 | £580,000 |
Church Lane | Osmington | 24 | £337,979 | £540,000 |
Church Lane | Portesham | 4 | £314,125 | £495,000 |
Church Road | Preston | 4 | £257,750 | £380,000 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry