See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Dahlia Close | Weymouth | 4 | £201,125 | £210,500 |
Dale Avenue | Weymouth | 6 | £177,167 | £206,500 |
Darwin Close | Weymouth | 2 | £141,500 | £145,000 |
Dawlish Crescent | Weymouth | 28 | £169,918 | £219,950 |
Deansleigh Close | Weymouth | 4 | £247,375 | £317,500 |
Dennis Road | Weymouth | 27 | £188,857 | £220,000 |
Derby Street | Weymouth | 22 | £137,834 | £205,000 |
Derwent Road | Weymouth | 3 | £171,333 | £224,000 |
Devon Road | Weymouth | 10 | £171,095 | £208,000 |
Doncaster Road | Weymouth | 22 | £180,493 | £245,000 |
Dorchester Road | Weymouth | 450 | £200,751 | £550,000 |
Douglas Road | Weymouth | 3 | £143,667 | £176,000 |
Doulton Close | Weymouth | 10 | £197,750 | £320,000 |
Doulton Road | Weymouth | 13 | £185,615 | £215,000 |
Dover Road | Weymouth | 20 | £164,405 | £195,000 |
Dowman Place | Wyke Regis | 19 | £281,047 | £370,000 |
Down Road | Weymouth | 6 | £228,083 | £330,000 |
Downclose | Weymouth | 3 | £175,983 | £189,950 |
Drake Avenue | Chickerell | 32 | £179,811 | £287,500 |
Dumbarton Road | Weymouth | 13 | £155,577 | £192,500 |
Dundee Road | Weymouth | 16 | £150,531 | £174,000 |
Eadon Close | Weymouth | 3 | £137,000 | £145,000 |
East Farm Cottages | Osmington | 1 | £315,000 | £315,000 |
East Street | Weymouth | 20 | £175,985 | £500,000 |
East Street | Chickerell | 28 | £221,432 | £385,000 |
East Wyld Road | Weymouth | 20 | £213,195 | £242,000 |
Eastdown Avenue | Weymouth | 13 | £290,385 | £350,000 |
Eastdown Gardens | Weymouth | 1 | £279,000 | £279,000 |
Ebor Road | Weymouth | 1 | £207,000 | £207,000 |
Elizabeth Way | Chickerell | 7 | £164,743 | £199,950 |
Elm Close | Weymouth | 2 | £257,500 | £265,000 |
Elveroakes Way | Weymouth | 7 | £195,786 | £230,000 |
Elwell Manor Gardens | Weymouth | 6 | £176,417 | £260,000 |
Elwell Street | Weymouth | 18 | £241,190 | £476,501 |
Elziver Close | Chickerell | 15 | £181,197 | £220,000 |
Emerson Road | Weymouth | 1 | £142,500 | £142,500 |
Emmadale Close | Weymouth | 2 | £153,750 | £177,500 |
Emmadale Road | Weymouth | 20 | £164,060 | £209,950 |
Emminster Close | Weymouth | 1 | £442,500 | £442,500 |
Enkworth Road | Weymouth | 20 | £259,993 | £389,950 |
Essex Road | Weymouth | 9 | £198,827 | £277,000 |
Everdene Drive | Chickerell | 5 | £265,900 | £290,000 |
Everest Road | Weymouth | 13 | £216,154 | £275,000 |
Fair Close | Weymouth | 4 | £221,738 | £267,000 |
Faircross Avenue | Weymouth | 4 | £253,750 | £340,000 |
Fairfield | Chickerell | 6 | £151,083 | £170,000 |
Fairview Road | Weymouth | 5 | £190,210 | £247,000 |
Farm Close | Weymouth | 3 | £234,667 | £244,000 |
Faversham | Weymouth | 9 | £202,222 | £250,000 |
Fern Square | Chickerell | 16 | £197,997 | £270,000 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry