See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Church Street | Weymouth | 15 | £264,533 | £416,000 |
Churchill Close | Weymouth | 1 | £224,000 | £224,000 |
Churchward Avenue | Preston | 17 | £265,474 | £329,950 |
Clare Avenue | Chickerell | 15 | £265,963 | £337,500 |
Clarence Road | Weymouth | 18 | £230,597 | £275,000 |
Clarendon Avenue | Weymouth | 6 | £243,333 | £290,000 |
Clayton Close | Weymouth | 1 | £140,000 | £140,000 |
Clearmount Road | Weymouth | 35 | £199,783 | £308,000 |
Cleveland Avenue | Weymouth | 21 | £261,707 | £350,000 |
Clifton Place | Weymouth | 9 | £113,944 | £140,000 |
Clive Terrace | Weymouth | 2 | £141,250 | £143,500 |
Coastguard Cottages | Langton Herring | 3 | £359,833 | £450,000 |
Cobham Drive | Weymouth | 24 | £160,393 | £237,000 |
Cockles Lane | Weymouth | 1 | £389,950 | £389,950 |
Coldharbour | Chickerell | 6 | £315,833 | £410,000 |
College Lane | Weymouth | 1 | £310,000 | £310,000 |
Collett Close | Preston | 1 | £310,000 | £310,000 |
Comet Close | Weymouth | 12 | £227,538 | £282,500 |
Commercial Road | Weymouth | 93 | £169,092 | £355,000 |
Concorde Close | Weymouth | 2 | £213,000 | £220,000 |
Conifer Way | Weymouth | 7 | £145,214 | £163,000 |
Connaught Gardens | Weymouth | 15 | £346,500 | £465,000 |
Connaught Road | Weymouth | 8 | £166,119 | £350,000 |
Coombe Avenue | Weymouth | 11 | £245,227 | £275,000 |
Coombe Valley Road | Preston | 28 | £423,000 | £765,000 |
Coppice Court | Weymouth | 1 | £136,500 | £136,500 |
Corfe Road | Weymouth | 15 | £198,360 | £247,000 |
Cornflower Close | Weymouth | 12 | £202,450 | £296,000 |
Cornhill Way | Sutton Poyntz | 1 | £410,000 | £410,000 |
Cornwall Close | Weymouth | 5 | £138,900 | £150,000 |
Coronation Crescent | Weymouth | 4 | £260,500 | £280,000 |
Coronation Road | Weymouth | 8 | £196,981 | £247,000 |
Corporation Road | Weymouth | 28 | £159,793 | £190,000 |
Corscombe Close | Weymouth | 122 | £173,483 | £260,000 |
Courage Way | Chickerell | 4 | £279,625 | £300,000 |
Court Close | Langton Herring | 2 | £178,750 | £182,500 |
Court Road | Weymouth | 9 | £210,661 | £246,000 |
Courtauld Drive | Weymouth | 5 | £358,360 | £376,800 |
Cove Row | Weymouth | 3 | £350,000 | £395,000 |
Cove Street | Weymouth | 8 | £243,675 | £365,000 |
Cranford Avenue | Weymouth | 10 | £331,495 | £575,000 |
Crescent Street | Weymouth | 22 | £103,257 | £150,000 |
Crispins Close | Weymouth | 3 | £194,667 | £200,000 |
Cromwell Road | Weymouth | 47 | £164,284 | £233,000 |
Cross Road | Weymouth | 18 | £216,614 | £315,000 |
Culliford Way | Weymouth | 15 | £139,235 | £173,000 |
Cumberland Drive | Weymouth | 7 | £143,393 | £215,950 |
Cunningham Close | Weymouth | 18 | £151,969 | £175,000 |
Curlew Close | Chickerell | 1 | £305,000 | £305,000 |
Custom House Quay | Weymouth | 1 | £410,000 | £410,000 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry