See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Moordown Avenue | Weymouth | 8 | £263,156 | £305,000 |
Moorside Avenue | Weymouth | 2 | £230,250 | £230,500 |
Moorside Close | Weymouth | 9 | £253,000 | £312,500 |
Mount Pleasant Avenue North | Weymouth | 1 | £400,000 | £400,000 |
Mount Pleasant Avenue South | Weymouth | 6 | £346,667 | £395,000 |
Mount Street | Weymouth | 1 | £267,500 | £267,500 |
Mountbatten Close | Weymouth | 9 | £184,606 | £235,000 |
Netherton Road | Weymouth | 24 | £338,365 | £440,000 |
New Close Gardens | Weymouth | 4 | £206,238 | £480,000 |
New Close | Wyke Regis | 4 | £208,738 | £260,000 |
New Road | Portesham | 4 | £243,750 | £315,000 |
New Street | Weymouth | 3 | £200,833 | £215,000 |
Newberry Gardens | Weymouth | 5 | £258,100 | £315,000 |
Newberry Road | Weymouth | 21 | £210,071 | £335,000 |
Newstead Road | Weymouth | 72 | £152,936 | £265,000 |
Newtons Road | Weymouth | 5 | £402,000 | £465,000 |
Nightingale Drive | Weymouth | 28 | £186,120 | £299,000 |
Norfolk Road | Weymouth | 35 | £155,816 | £245,000 |
North Road | Weymouth | 1 | £250,000 | £250,000 |
North Square | Chickerell | 7 | £266,143 | £380,000 |
Norwich Road | Weymouth | 8 | £175,750 | £210,000 |
Nothe Parade | Weymouth | 3 | £376,667 | £395,000 |
Nottington Court | Nottington | 12 | £165,538 | £192,500 |
Nottington Lane | Weymouth | 9 | £423,000 | £660,000 |
Nottington Lane | Nottington | 3 | £358,333 | £390,000 |
Nutgrove Avenue | Weymouth | 4 | £220,375 | £233,000 |
Nuthatch Close | Weymouth | 9 | £142,772 | £184,000 |
Oak Way | Weymouth | 6 | £236,658 | £250,000 |
Oakbury Drive | Weymouth | 45 | £222,558 | £279,950 |
Oakley Place | Weymouth | 5 | £165,780 | £175,000 |
Old Bincombe Lane | Sutton Poyntz | 7 | £279,429 | £370,000 |
Old Castle Road | Weymouth | 45 | £301,478 | £500,000 |
Old Granary Close | Preston | 1 | £322,000 | £322,000 |
Old Parish Lane | Weymouth | 21 | £152,290 | £240,000 |
Old Station Road | Weymouth | 15 | £269,833 | £432,000 |
Orion Road | Weymouth | 10 | £170,250 | £196,000 |
Osprey Road | Weymouth | 12 | £191,371 | £240,000 |
Overbury Close | Weymouth | 17 | £158,965 | £181,000 |
Overcombe Drive | Weymouth | 32 | £305,327 | £450,000 |
Overlands Road | Weymouth | 4 | £161,688 | £167,500 |
Park Lane | Weymouth | 3 | £226,333 | £244,000 |
Park Street | Weymouth | 32 | £122,172 | £205,000 |
Parkmead Road | Weymouth | 10 | £160,925 | £200,000 |
Passage Close | Weymouth | 16 | £236,813 | £380,000 |
Peartree Lane | Weymouth | 11 | £175,255 | £245,000 |
Pemberton Close | Weymouth | 2 | £141,600 | £148,000 |
Penny Street | Weymouth | 26 | £139,410 | £165,250 |
Perth Street | Weymouth | 5 | £155,730 | £175,000 |
Pinemoor Close | Weymouth | 1 | £192,500 | £192,500 |
Pipit Close | Weymouth | 10 | £137,850 | £173,500 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry