See details of sold houses in and around Weymouth.
A total of 803 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Abbotsbury | 3 | £700,000 | £900,000 |
(Unnamed Street) | Buckland Ripers | 4 | £397,500 | £475,000 |
(Unnamed Street) | Coryates | 2 | £485,000 | £495,000 |
(Unnamed Street) | Friar Waddon | 3 | £458,333 | £545,000 |
(Unnamed Street) | Langton Herring | 8 | £457,125 | £850,000 |
(Unnamed Street) | Nottington | 10 | £334,495 | £500,000 |
(Unnamed Street) | Osmington | 18 | £317,567 | £470,000 |
(Unnamed Street) | Osmington Mills | 9 | £286,889 | £450,000 |
(Unnamed Street) | Ridgeway | 1 | £368,000 | £368,000 |
(Unnamed Street) | Rodden | 1 | £250,000 | £250,000 |
(Unnamed Street) | Tatton | 1 | £602,000 | £602,000 |
(Unnamed Street) | Waddon | 3 | £693,333 | £730,000 |
(Unnamed Street) | Weymouth | 2 | £176,500 | £180,000 |
Abbotsbury Road | Weymouth | 170 | £152,479 | £400,000 |
Acacia Close | Weymouth | 4 | £224,375 | £245,000 |
Adelaide Crescent | Weymouth | 2 | £174,500 | £181,000 |
Admirals Quarter | Weymouth | 29 | £320,188 | £630,000 |
Alamanda Road | Weymouth | 3 | £143,583 | £165,250 |
Albert Street | Weymouth | 5 | £161,990 | £197,500 |
Aldabrand Close | Chickerell | 22 | £162,134 | £220,000 |
Alexandra Road | Weymouth | 39 | £165,175 | £335,000 |
Alexandra Road | Charlestown | 11 | £150,718 | £249,950 |
All Saints Road | Weymouth | 10 | £182,770 | £240,000 |
Allberry Gardens | Preston | 2 | £530,000 | £560,000 |
Alma Road | Weymouth | 20 | £210,223 | £275,000 |
Almond Grove | Weymouth | 2 | £268,750 | £275,000 |
Ambleside | Weymouth | 8 | £269,869 | £295,000 |
Angel Close | Langton Herring | 1 | £478,500 | £478,500 |
Angel Lane | Langton Herring | 3 | £399,167 | £432,500 |
Appletree Close | Weymouth | 1 | £365,000 | £365,000 |
Argyle Road | Weymouth | 12 | £189,220 | £220,000 |
Arlington | Weymouth | 3 | £177,000 | £185,000 |
Ash Way | Weymouth | 2 | £226,250 | £239,500 |
Ashton Road | Weymouth | 9 | £151,617 | £180,000 |
Australia Road | Chickerell | 5 | £190,200 | £245,000 |
Avenue Road | Weymouth | 24 | £175,206 | £263,000 |
Avocet Close | Weymouth | 5 | £191,900 | £245,000 |
Avocet Close | Chickerell | 1 | £390,000 | £390,000 |
Aynsley Court | Weymouth | 1 | £75,980 | £75,980 |
Back Street | Abbotsbury | 6 | £443,833 | £675,000 |
Back Street | Portesham | 6 | £277,917 | £455,000 |
Bailey Place | Chickerell | 6 | £257,000 | £315,000 |
Bakehouse Corner | Chickerell | 5 | £179,480 | £195,000 |
Barclay Road | Weymouth | 5 | £148,790 | £188,000 |
Barley Way | Weymouth | 3 | £258,333 | £275,000 |
Barnes Wallis Close | Chickerell | 18 | £240,164 | £340,000 |
Barnhaven Close | Weymouth | 1 | £499,950 | £499,950 |
Barrack Road | Weymouth | 9 | £324,722 | £395,000 |
Barrow Rise | Weymouth | 10 | £161,845 | £181,000 |
Barton Drive | Preston | 3 | £299,667 | £357,500 |
Average Sold Prices for Weymouth
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,565 | £155,548 |
Terraced | 3,048 | £178,847 |
Semi-detached | 1,914 | £210,125 |
Detached | 2,602 | £298,153 |
All | 10,129 | £209,506 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry