Your round-up of all Dorset Football League results and tables from the weekend of November 2 and November 3:
SENIOR LEAGUE
No games played due to County Cup games.
POS Team P W D L GD PTS
1 Cobham Sports FC Reserves 7 6 0 1 16 18
2 Mere Town FC Mens 6 6 0 0 11 18
3 Wincanton Town Reserves 6 4 1 1 11 13
4 Tisbury United First 5 4 0 1 13 12
5 Bournemouth Sports Res 6 3 1 2 2 10
6 Bournemouth Development 6 3 0 3 1 9
7 Maiden Newton & Cattistock 7 3 0 4 -2 9
8 Puddletown First 7 2 0 5 -8 6
9 Cranborne First 7 2 0 5 -9 6
10 Westland Sports Reserves 6 1 0 5 -9 3
11 Allendale First 7 0 0 7 -26 0
DIVISION 1
Blandford United Reserves 2 – 2 Wareham Rangers
Portland United Youth Panthers 1 – 1 Milborne Port First Team
Ridgeway Mens 4 – 3 Westover Bournemouth First
Sturminster Marshall First 1 – 4 Parley Football Club
POS Team P W D L GD PTS
1 Westover Bournemouth First 8 5 0 3 11 15
2 Wareham Rangers 8 4 3 1 11 15
3 Ridgeway Mens 8 4 3 1 7 15
4 Parley Football Club 6 4 2 0 12 14
5 Milborne Port First Team 6 4 1 1 3 13
6 Portland United Panthers 8 2 3 3 -1 9
7 Blandford United Reserves 7 1 2 4 -11 5
8 Beaminster First 6 0 1 5 -16 1
9 Sturminster Marshall First 7 0 1 6 -16 1
DIVISION 2
Bere Regis First 3 – 2 Milborne & Parton
Handley Sports First 2 – 1 Canford United First
Mudeford Mens 7 – 1 Poundbury First
Sturminster Newton United Reserves 1 – 0 Swanage Town And Herston Reserves
POS Team P W D L GD PTS
1 Wilton FC First 7 6 0 1 18 18
2 Bere Regis First 7 6 0 1 11 18
3 Mudeford Mens 8 6 0 2 7 18
4 Canford United First 7 4 1 2 6 13
5 Handley Sports First 9 3 2 4 -6 11
6 Swanage Town Res 8 3 1 4 -5 10
7 Portesham United First 7 3 0 4 1 9
8 Sturminster Newt. Res 8 2 1 5 -7 7
9 Poundbury First 9 2 1 6 -14 7
10 Milborne & Parton 6 0 0 6 -11 0
DIVISION 3
Corfe Castle First 4 – 2 Witchampton United 1st
D.I. United Mens 1 – 4 Wool United First Team
Okeford United First 4 – 2 Stalbridge FC Firsts
Piddlehinton United First 3 – 4 Poole Borough Reserves
Shaftesbury Reserves 1 – 0 Crossways Spitfires Firsts
POS Team P W D L GD PTS
1 Bournemouth Electric 8 8 0 0 36 24
2 Corfe Castle First 7 5 0 2 6 15
3 Piddlehinton United 8 3 2 3 2 11
4 Poole Borough Res 7 3 1 3 -6 10
5 Witchampton United 8 3 1 4 -6 10
6 Stalbridge FC Firsts 7 3 0 4 0 9
7 D.I. United Mens 7 2 2 3 -2 8
8 Crossways Spitfires 8 2 2 4 -11 8
9 Okeford United First 7 2 1 4 1 7
10 Shaftesbury Reserves 6 2 1 3 -6 7
11 Wool United First 7 2 0 5 -14 6
DIVISION 4
Broadstone First 1 – 5 Portland United Youth Panthers Reserves
Puddletown FC Reserves 0 – 5 Sturminster Marshall Mens Reserves
Shillingstone First 3 – 3 Symene First
Wareham Rangers Reserves 4 – 0 Wessex Phoenix First
Wyke Regis First 0 – 2 Hotspire Football Club Saturday
POS Team P W D L GD PTS
1 Symene First 9 5 4 0 8 19
2 Hotspire Football Club 7 6 0 1 12 18
3 Wareham Rangers Res 9 5 2 2 10 17
4 Broadstone First 6 5 0 1 7 15
5 Portland Panthers Res 7 4 0 3 10 12
6 Wessex Phoenix First 8 3 2 3 -3 11
7 Wyke Regis First 7 1 2 4 -3 5
8 Stur. Marshall Res 7 1 1 5 0 4
9 Shillingstone First 5 1 1 3 -5 4
10 Puddletown FC Res 7 1 0 6 -18 3
11 Weymouth Sports FC 6 1 0 5 -18 3
DIVISION 5
Beaminster FC Reserves 2 – 4 Maiden Newton & Cattistock Reserves
Chickerell United First 4 – 0 Tisbury United Reserves
Witchampton United Reserves 7 – 2 Verwood Athletic First
POS Team P W D L GD PTS
1 Chickerell United First 7 6 0 1 22 18
2 Witchampton United Res 8 6 0 2 21 18
3 Tisbury United Reserves 6 5 0 1 28 15
4 Durrington FC Reserves 5 5 0 0 18 15
5 Maiden Newton Reserves 7 2 1 4 -11 7
6 Wool United Reserve Team 5 2 0 3 -7 6
7 Beaminster FC Reserves 9 1 1 7 -27 4
8 Milborne & Parton FC Res 6 1 0 5 -17 3
9 Verwood Athletic First 7 0 2 5 -27 2
DIVISION 6
AFC Damerham First 1 – 3 Longfleet Saturday
Bridport Men's Development 8 – 2 Allendale FC Reserves
Stalbridge FC Reserves A – A Merley FC Mens
Wessex Phoenix Reserves 1 – 1 Donhead United Saturday
POS Team P W D L GD PTS
1 Bournemouth Electric Dev 7 7 0 0 31 21
2 AFC Damerham First 8 5 0 3 6 15
3 Bridport Men's Development 7 4 1 2 14 13
4 Longfleet FC 7 4 1 2 2 13
5 Donhead United Saturday 6 2 3 1 4 9
6 Wessex Phoenix Reserves 7 2 2 3 -17 8
7 Merley FC Mens 6 1 1 4 -6 4
8 Allendale FC Reserves 7 1 0 6 -9 3
9 Stalbridge FC Reserves 5 0 0 5 -25 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here