Compare all primary schools in Weymouth on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "St Andrew's C of E , Preston, Weymouth" | 376 | 91% | 89% | 91% | 272 | 100.1 |
| "St Augustine's Catholic Primary, Weymouth" | 212 | 94% | 94% | 90% | 277 | 100.7 |
| "St John's C of E , Weymouth" | 274 | 77% | 67% | 89% | 233 | 99.4 |
| "St Nicholas and St Laurence C of E Primary, Broadwey" | 243 | 85% | 64% | 94% | 242 | 100.5 |
| Beechcroft St Pauls CE VA Primary | 197 | 64% | 77% | 91% | 232 | 99.9 |
| Bincombe Valley Primary | 307 | 67% | 69% | 74% | 210 | 100.2 |
| Chickerell Primary | 321 | 80% | 75% | 91% | 245 | 99.5 |
| Conifers Primary | 378 | 64% | 63% | 81% | 208 | 100.3 |
| Holy Trinity CE VC Primary & Community Nursery | 0 | NA | ||||
| Portesham C of E Primary | 88 | < | < | < | NA | < |
| Radipole Primary | 418 | 98% | 82% | 95% | 276 | 100.7 |
| Southill Primary | 213 | 88% | 94% | 88% | 270 | 100.4 |
| Wyke Regis C of E Junior | 382 | 84% | 80% | 94% | 258 | 99.5 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find your next job whether local or beyond
Search Now »
Find the perfect partner for you right now
Search Now »
Find your dream home from our extensive listings
Search Now »
Find your new car in just a couple of clicks
Search Now »